Section 3
Questions 21, 22
Complete the notes below.
Write NO MORE THAN THREE WORDS AND/OR A NUMBER for each answer.
Research details:
Title of project: 21 __________
Focus of project: entertainment away from 22 __________
Questions 23-26
Choose the correct letters A-C.
23. Which chart shows the percentage of cinema seats provided by the different cinema houses?
A Chart A
B Chart B
C Chart C
24. Which graph shows the relative popularity of different cinemas?
A Graph A
B Graph B
C Graph C
25. What did Rosie and Mike realise about the two theatres?
A The prices were very similar.
B They were equally popular.
C They offered the same facilities.
26. Which graph shows comparative attendance for cinema and theatre?
A Graph A
B Graph B
C Graph C
Questions 27-30
Complete the chart about the different music clubs below.
Choose the correct words in the list.
A. Poor
B. OK
C. Excellent
Club | Type of music | Quality of venue |
The Blues Club | Blues | 27 ___ |
The Sansue | South American | 28 ___ |
Pier Hotel | Folk | 29 ___ |
Baldrock Cafe | Rock | 30 ___ |
Section 4
Questions 31-32
Complete the notes using NO MORE THAN THREE WORDS AND/OR A NUMBER for each answer.
Main focus of lecture: the impact of 31 __________ on the occurrence of dust storms.
Two main types of impact: 1. break up ground surface, e.g. off-road vehicle use
2. remove protective plants, e.g. 32 __________
Questions 33-36
Complete the table using NO MORE THAN THREE WORDS AND/OR A NUMBER for each answer.
Name of area | Details |
USA ‘dust bowl’ | Caused by mismanagement of farmland Decade renamed the 33 __________ |
West Africa | Steady rise in dust storms over 20-ear period |
Arizona | Worst dust clouds arise from 34 __________ Dust deposits are hazardous to 35 __________ |
Sahara | Increased wind erosion has occurred along with long-term 36 __________ |
Questions 37-40
Complete the flow chart using NO MORE THAN THREE WORDS AND/OR A NUMBER for each answer.
Answer Keys
1. C | 21. Out and About |
2. C | 22. (the) university/campus |
3. D | 23. B |
4. McDonald/Macdonald/MacDonald | 24. B |
5. Post Office Box/PO Box 676 | 25. B |
6. 775431 | 26. A |
7. credit card/Visa | 27. Poor |
8. D,F (both required for one mark, either order) | 28. Excellent |
9. A, F (any order) | 29. OK |
10. after (the) exams | 30. Excellent |
11. 473 | 31. human activity/activities |
12. (open) 2/two(-)seater | 32. farming and drainage |
13. smooth | 33. Dirty Thirties/30s |
14. 180 | 34. dry thunderstorms |
15. frame and engine | 35. machine operators |
16. instrument panel/instruments/stop-watch | 36. drought |
17. 30 | 37. irrigation |
18. light aircraft/plane | 38. two-thirds |
19. wings | 39. salty/saline/toxic |
20. rear wheels | 40. crops/plants/agriculture |
Click to download this IELTS Listening Test in PDF